Equipment Grant
Instrumentation Support for Biomedical Research
Enhancing research capacity at WV-INBRE network institutions through shared instrumentation
Equipment Funding History
Equipment Summary (2024)
Marshall Equipment
5
equipment items
WVU Equipment
5
equipment items
Partner Institutions
4
participating institutions
Total Equipment
14
equipment items funded
I. Marshall University Equipment Requests
| Equipment Name | Principal Investigator | Location/Core Facility |
|---|---|---|
| 3 PowerEdge Servers | P. Dickson/A. Nato | Data Science Core (Drinko Rm 431) |
| Lambda HPX-L5 LED Light Source | P. Dickson/B. Henderson | Biotech Center Room 410 |
| Leica M6 Surgical Microscope | Wei Li | Biotech Center Room 231 |
| 10X Genomics Visium CytAssist | C. Risher/T. Salisbury | SMART Core Facility (Biotech Center Room 318) |
| Sorvall SuperSpeed Centrifuge | Hongwei Yu | Biotech Center Room 333 |
| Total: 5 items |
II. WVU Equipment Requests
| Equipment Name | PI | Location/Core Facility |
|---|---|---|
| Laser Speckle Imager | K Weil | Experimental Stroke Core |
| Computer & Software for MSD System | K Brundage | Flow Cytometry & Single Cell Core Facility (HSC-N 2) |
| Deep Well Thermal Cycler | K Brundage | Flow Cytometry & Single Cell Core Facility (HSC-N 2) |
| Temperature-controlled inhalation exposure chamber | T Nurkiewicz | Inhalation Facility (HSC-N 4) |
| Magnetic Resonance Imager (MRI) | K Martin | Animal Models & Imaging Facility (HSC-N G) |
| Total: 5 items |
III. Partner Undergraduate Institution Equipment Requests
| Institution | Principal Investigators |
|---|---|
| Bluefield State University | Thomas Russell |
| West Liberty University | H. Racine, J. Horzempa, D. Schmitt, S. Cantlay |
| WV School of Osteopathic Medicine | D. Ponnoth |
| WV Wesleyan College | Bruce Anthony |
| Total: 4 institutions |
